Voici la grille tarifaire (plausible) de Free Mobile qui devrait débarqué en fin de semaine. C’est un employé anonyme de Phone House qui est censé l’avoir envoyé en étant sûr de la source et de son contenu. Restons sur nos gardes à propos de cette grille, cela peut être un fake total.
Cookie | Durée | Description |
---|---|---|
v1st | 1 year 1 month | This cookie is set by the provider TripAdvisor. This cookie is used to show user reviews, awards and information recieved on the community of TripAdvisor. It helps to collect information about how visitors use the website. |
Cookie | Durée | Description |
---|---|---|
dmvk | session | This cookie is set by the provider Dailymotion. This cookie is used for collecting statistical data of the visitor behaviour on the website. It is used for internal analytics. |
sid | past | This cookie is very common and is used for session state management. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Durée | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Durée | Description |
---|---|---|
access_token | past | No description |
client_token | past | No description |
CONSENT | 16 years 8 months 21 days 7 hours | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
DokuWiki | No description | |
DW7fa065a06cb74b536c124cfbe56ac6d3 | past | No description |
lf | 1 day | No description |
lfj | session | No description |
refresh_token | past | No description |
sdx | past | No description |
su_sdx | past | No description |
su_sid | past | No description |
su_user_id | past | No description |
tacidedezim | 2 months | No description |
_gat_gtag_UA_27450446_1 | 1 minute | No description |
_ir | The cookie is set by Pinterest. We do not know the exact purpose of the cookies. |
4 réactions au sujet de « Free Mobile: La Grille Tarifaire »
Fake absolu. C’est simplement un montage typographique sur une texture de feuille.
Ça en plus des textes mal alignés dans le tableau qui feraient pleurer du sang aux vrais maquettistes de Phone House !
C’est pour ça que j’ai prévenu dans l’article 🙂
Le mieux étant encore de ne pas participer à la propagation de ce genre de fake.
Je la diffuse aussi car celle-ci pourrait se rapprocher de la véritable grille tarifaire. Et puis je le précise que c’est peut-être un fake.