[Achat] Archos Arnova 10 G2 (Tablette Tactile)
J’ai enfin eu ma tablette! C’est la réaction que j’ai eu lorsque j’ai ouvert le carton qui contenait ma tablette tactile made in Archos, la Arnova 10G2. Voici les spécifications de cette tablette à bas prix.
Arnova 10 G2 specifications
Arnova 10 G2 | |
Operating System | Android 2.3.1 (Gingerbread) Linux Kernel Version: 2.6.32.37 |
CPU | single core Rockchip 2918 CPU running at 1 Ghz Integrated GPU: Vivante Corporation GC800 |
Flash Storage Memory | Capacity 4 GB Speed: Class 2 range (tested Read 6536 kB/s, Write 2761 kB/s) |
System Memory | 512 Mb (DDR3 ?) |
Additional storage | Micro SD slot (SDHC compatible) |
Display | 1024×600 TFT LCD 10.1 inches capacitive 2 points screen |
Bluetooth | No |
Wifi | 802.11 b/g |
Gravity Sensor | Yes |
Camera | 0.3Mp (front facing) |
GPS | No |
HDMI | No |
Interfaces | USB 2.0 Slave MSC (micro USB format) USB 2.0 Host MSC MicroSD slot |
Battery life | Video playing test: TBD hours |
check our Archos and Arnova battery tests pageAndroid MarketNo (Appslib application Marketplace)KickstandNoDimensions
(from Arnova 10, resistive model)272 x 152.3 x 13.5 mm (10.7” x 6” x 0.5”)Weight
(from Arnova 10, resistive model)570 g / 20.1 oz
Je vous rédigerai test à propos de cette tablette une fois que je l’aurais exploré de fond en comble !